Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 223050947 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223050947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00PORHYH6 |
|---|---|
| Color | Black&red |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | 4ucycling |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | cycling,biking,sporting,baseball,fitness,golf,hunting,team sports,tennis,winter sports,cycling,cycle,bike,riding,hike,camp,hiking,camping,fishing,running,soccer,travel,Fishing |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester & 15% Fleece.Warm enough.Best partner for biking and other outdoor sports in winter. |
| Item Weight | 0.51 Pounds |
| Manufacturer | 4ucycling |
| Style Number | LMD-PROMISE-XXXXL |
| Material Type | windstopper,polyester,nylon |
| Occasion Type | Mountaineering,Sports,Cycling,Winter,Skiing |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LMD-PROMISE-XXXXL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form