Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 220547444 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220547444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Coral Pink Floral |
| Pattern | Plants |
| Fit Type | Loose |
| Brand Name | Aqua Eve |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | <b>Top: Shell 1: 85%Polyester,15%Spandex; Shell 2: 82%Nylon,18%Spandex; Lining: 90%Polyester,10%Spandex</b> <br>Shorts: Shell: 82% Nylon,18% Spandex; Lining: 90% Polyester,10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Top : Nylon, Polyester, Spandex , Shorts: Nylon, Polyester, Spandex |
| Occasion Type | Honey Moon, Pool Party, Seaside |
| Item Type Name | Tankini Set |
| Special Size Type | petite-plus-size |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | B66742 |
| Product Care Instructions | Machine Wash or Hand Wash in Cold Water |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form