Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 218894790 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 218894790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atturo AZ850 All-Season Radial Tire - 255/40ZR19 100Y
| Ply | 4-Ply |
|---|---|
| Size | 255/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Brand Name | Atturo |
| Load Index | 100 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Atturo |
| Model Number | AZ850-A7EL9AFE |
| Speed Rating | Y |
| Item Diameter | 27 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | AZ850-A7EL9AFE |
| Manufacturer Warranty Description | 3 Year Material & Workmanship |
| Global Trade Identification Number | 04713959005632 |
| Vehicle Tire ISO Metric Size Description | 255/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form