Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 218850222 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 218850222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810196183445 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Baseus |
| Model Name | Baseus Bass BP1 NC |
| Style Name | Modern |
| Item Weight | 4.1 Grams |
| Control Type | Touch Control |
| Manufacturer | Baseus |
| Model Number | Baseus Bass BP1 NC |
| Audio Latency | 58 Milliseconds |
| BuiltIn Media | Eartip, User Manual, Wireless Charging Case |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Music, Office Meetings, Running |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Telephones, Smartphones, Laptops, Desktops, Tablets, Smart Speaker, Television, Car Audio Systems |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | 12 mm Dynamic Drivers, 24 customizable EQ settings, 4-Mic AI ENC Technology, Hybrid ANC technology, IP55 Water-Resistant |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Carrying Case Width | 4.9 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 41 Hours |
| Carrying Case Height | 2.8 Centimeters |
| Carrying Case Length | 5.7 Centimeters |
| Carrying Case Weight | 1.2 Ounces |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 6.0, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 41 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form