Limited Time SaleUS$28.02 cheaper than the new price!!
| Management number | 220552614 | Release Date | 2026/05/03 | List Price | US$18.68 | Model Number | 220552614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Advantage 2.0 shorts impress with ultimate performance and sustainability. Also the updated version features a stretch gusset and flexible panels on the outer leg for unrestricted movement. For added safety, the 2.0 is equipped with a silicone stopper on the inner waistband. Sustainability is always our focus in new designs: these shorts are made from 95% recycled materials. The perfect solution for any training session.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, autumn |
| Fit Type | Loose |
| Team Name | New Zealand All Blacks |
| Brand Name | Canterbury |
| Rise Style | Mid Rise |
| Sport Type | Rugby |
| Style Name | Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 35 Centimeters |
| Manufacturer | Canterbury |
| Style Number | Q-A008696 |
| Material Type | 95% recycled polyester and 5% elastane |
| Occasion Type | Sports/Active |
| Item Type Name | Shorts |
| Outseam Length | 35 Centimeters |
| Collection Name | Rugby |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Q-A008696 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05054773956786 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form