Limited Time SaleUS$1,018.80 cheaper than the new price!!
| Management number | 221592302 | Release Date | 2026/05/03 | List Price | US$679.20 | Model Number | 221592302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 40 Cu.Ft-2 Doors |
|---|---|
| Color | White |
| Voltage | 40.0 |
| Capacity | 40 Cubic Feet |
| Brand Name | BINGERMA |
| Model Name | SC1180F-W |
| Item Weight | 277.2 Pounds |
| Refrigerant | R-290 |
| Manufacturer | BINGERMA |
| Model Number | SC1180F-W |
| Power Source | Corded Electric |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Compressor Type | Reciprocating |
| Number of Doors | 2 |
| Door Orientation | Double doors |
| Installation Type | Built-In/Freestanding |
| Number Of Shelves | 10 |
| Number of Shelves | 10 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Energy Efficient, LED Display |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 40 Cubic Feet |
| Included Components | Commercial Refrigerators & Adjustable Shelves |
| Warranty Description | 2 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SC1180F-W |
| Annual Energy Consumption | 1543.95 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.95"D x 79.53"W x 47.83"H |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form