Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 224392642 | Release Date | 2026/05/09 | List Price | US$5.60 | Model Number | 224392642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 791126093891 |
|---|---|
| ASIN | B0B8CVN6CS |
| Color | 3Purple+1Pink(A) |
| Shape | Candle |
| Bulb Base | Wedge |
| Lamp Type | plastic |
| Room Type | Home |
| Brand Name | Daord |
| Efficiency | Energy Efficient |
| Style Name | Eclectic |
| Unit Count | 1.0 Ounce |
| Item Weight | 0.16 Kilograms |
| Shade Color | Purple, Pink |
| Switch Type | Slide |
| Finish Types | Polished |
| Manufacturer | ZHIDE-Direct |
| Model Number | CLZ-FP21 |
| Power Source | Battery Powered |
| Shade Height | 4 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | AR111 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | decoration |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 0.82"D x 0.82"W x 7.9"H |
| Specific Uses For Product | Advent |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form