Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 218700615 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218700615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191876004220 |
|---|---|
| Size | Medium(3 Pairs) |
| Color | Red |
| Fit Type | regular |
| Material | OEKO TEX Certified performance HPPE, Safe Water-Based Nitrile Rubber |
| Brand Name | DEX FIT |
| Palm Style | coated with added grip |
| Unit Count | 3 Count |
| Fabric Type | 60% HPPE 10% Fiberglass 30% Nylon & Spandex |
| Part Number | 100320014 |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | MUVEEN CO., LTD. |
| Style Number | Cru533 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile Rubber |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Glove Construction | Knit |
| Material Type Free | Silicone Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | 3d-comfort fit, Level A5 cut-resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form