Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 220556263 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220556263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay covered while staying cool. These short sleeve coveralls are made with Temp-iQ®, a special material that helps keep you dry and ventilated, even during the toughest jobs. The tough, stain-resistant fabric can take on dirt and grime, while plenty of pockets keep your tools and gear handy.
| UPC | 196520011463 |
|---|---|
| Color | Lincoln Green V1 |
| Style | W Dickies Ss Flex Coverall |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Polyester, Cotton |
| Occasion | Birthday |
| Brand Name | Dickies |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Fabric Wash | Machine Wash |
| Item Weight | 1.2 Pounds |
| Part Number | FV332F |
| Waist Style | High Waist |
| Manufacturer | Dickies |
| Style Number | FV332F |
| Item Type Name | Coveralls |
| Collection Name | Spring/Summer |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form