Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 225676261 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 225676261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DSVM85PR |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | High Neck |
| Brand Name | Dressystar |
| Neck Style | V-Neck |
| Strap Type | Shoulder Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | Polyester Blend |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form