Limited Time SaleUS$140.39 cheaper than the new price!!
| Management number | 219282471 | Release Date | 2026/05/03 | List Price | US$93.59 | Model Number | 219282471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850083231323 |
|---|---|
| Color | White, Black |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 880 watts |
| Capacity | 0.17 Gallons |
| Room Type | Bedroom, Dorms, Garage, Living Room, Office |
| Brand Name | EUHOMY |
| Efficiency | Moderately Efficient |
| Floor Area | 450 Square Feet |
| Model Name | EPAC00210X2 |
| Start Year | 2026 |
| Filter Type | Removable washable filter |
| Form Factor | Portable |
| Item Weight | 48.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | EUHOMY |
| Model Number | PAC002-10K |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | portable air conditioners |
| Compressor Type | reciprocating |
| Controller Type | Touch Control |
| Installation Type | Standing |
| Additional Features | 61-90โ Fast Cooling, Dry Mode, Low/High Fan Mode, Sleep Mode, Built-in 24-Hour Timer for Energy Savings, Drainage-Free, Hassle-Free Design, Easy Operation with LED Remote and Control Panel, Sleep Mode for Quiet, Night-Time Comfort |
| Included Components | Portable Air Conditioner |
| Warranty Description | 1 Year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 615 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.4"D x 11.92"W x 26.49"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 50 Inches |
| Window Opening Minimum Width | 19.69 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form