Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215786852 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215786852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Evian Bottled Water, 1 L, 12 ct
| UPC | 732976282264 079298100006 782560483911 732976285685 607169085567 732976287757 732976284473 607169118838 |
|---|---|
| Size | 33.81 Fl Oz (Pack of 12) |
| Flavor | unflavored |
| Item Form | Bottle |
| Specialty | Carbohydrate Free, Fat Free, Low Fat, Low Sodium, Sugar Free |
| Brand Name | evian |
| Unit Count | 405.72 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Item Weight | 25.35 Pounds |
| Part Number | CO-237 |
| Manufacturer | Evian |
| Model Number | CO-237 |
| Coin Variety 1 | Mineral,Spring |
| Container Type | Bottle |
| Item Type Name | Evian Natural Spring Water, 12 pk./1L |
| Each Unit Count | 33.81 |
| Item Dimensions | 13.39 x 10.35 x 9.92 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 33.8 Fluid Ounces |
| Included Components | evian Natural Spring Water, Premium Water Bottles, 33.8 Fl Oz (Pack of 12) |
| Item Package Weight | 13.06 Kilograms |
| Warranty Description | Warranty |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00079298100006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form