Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 220826114 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220826114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| Size | 3-6 Months |
|---|---|
| Color | Soft Black |
| Style | Snowsuit |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Material | Polyester |
| Leg Style | Full |
| Brand Name | GAP |
| Model Name | Snowsuit |
| Neck Style | Hooded Neck |
| Sport Type | outdoor lifestyle |
| Fabric Type | 100% Polyester |
| Part Number | 478385 |
| Sleeve Type | Sleeveless |
| Waist Style | adjustable |
| Bottom Style | full-length pant |
| Closure Type | Pull On |
| Manufacturer | Gap |
| Style Number | 478385 |
| Item Type Name | Snowsuit |
| Outer Material | Polyester |
| Collection Name | Gap |
| Number of Pieces | 1 |
| Lining Description | Polyester |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form