Limited Time SaleUS$12.77 cheaper than the new price!!
| Management number | 216972603 | Release Date | 2026/04/19 | List Price | US$8.51 | Model Number | 216972603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high energy blend perfect for year round feeding. Attracts these colorful songbirds: Cardinals, Chickadees, Goldfinches, Juncos, Kinglets, Nuthatches, Purple Finches, Siskins, Tanagers, Thrushes, Titmice, Warblers, Woodpeckers and Wrens. Guaranteed fresh. Not for human consumption. Store in a cool, dry place.
| Flavor | High Energy Blend |
|---|---|
| Occasion | Birthday |
| Pet Type | Bird |
| Item Form | Cake |
| Brand Name | Heath Outdoor Products |
| Unit Count | 110 Ounce |
| Item Weight | 7.61 Pounds |
| Manufacturer | Heath Outdoor Products |
| Model Number | DD412-10 |
| Container Type | Casing |
| Item Type Name | DD412-10: 11-ounce High Energy Blend Suet Cake - 10-pack Case |
| Target Species | Bird |
| Number of Items | 10 |
| Product Benefits | Attracts colorful songbirds, High energy treat |
| Additional Features | High Energy Blend, No Melt All-Season |
| Included Components | Suet Cake |
| Special Ingredients | Hot peppers |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 16621 |
| Specific Uses For Product | Weight Management |
| Recommended Uses For Product | Attracting and feeding birds, especially during winter or year-round |
| Global Trade Identification Number | 10085199042090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form