Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220162093 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220162093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your vitality with Herboganic Living Bitters, your natural solution for optimal health and wellness.
| UPC | 810081516372 |
|---|---|
| Flavor | Soursop Moringa |
| Item Form | Liquid |
| Specialty | Herboganic |
| Brand Name | HERBOGANIC |
| Unit Count | 32.0 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 1.59 Kilograms |
| Manufacturer | HERBOGANIC |
| Container Type | Bottle |
| Each Unit Count | 16.0 |
| Special Ingredients | Bittergourd, Black seed, Cinnamon, Moringa, Soursop |
| Age Range Description | Adult |
| Sweetness Description | Lightly Sweet |
| Liquid Contents Description | Non-Carbonated Drink |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00810081516372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form