Limited Time SaleUS$19.73 cheaper than the new price!!
| Management number | 225818495 | Release Date | 2026/05/09 | List Price | US$13.15 | Model Number | 225818495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ICC Voice Keystone Jacks are engineered for reliable network performance, meeting and exceeding Category 3 performance standards. They are designed for easy installation and offer superior connectivity for telephone networks, making them ideal for both commercial and residential structured cabling installations. Their backward compatibility ensures they integrate seamlessly into existing network setups, providing a cost-effective solution for telephone network upgrades or expansions.
| UPC | 031112931074 999993951379 045555715542 633758022057 803982912923 611101591818 001910687190 999992717402 754262014540 012302829623 012302174914 521375592148 956257953692 601000731590 078667317519 088020742551 168141390340 521375128675 807320359449 069060012989 |
|---|---|
| ASIN | B000UA4R0E |
| Color | White |
| Gauge | 24.0 |
| Model | IC1076VCWH |
| Brand Name | ICC |
| Cable Type | Component, Ethernet |
| Item Shape | Flat |
| Model Name | EZ |
| Unit Count | 25.0 Count |
| Part Number | IC1076VCWH |
| Manufacturer | ICC |
| Connector Type | RJ11 |
| Number of Pins | 6 |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Maximum Voltage | 150 Volts (AC) |
| Number of Items | 25 |
| Connector Gender | Female Ports |
| Compatible Devices | Wallplate, Patch Panel |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | All phones with RJ11 connector |
| Ethernet Cable Category | Cat 5e |
| Recommended Uses For Product | telephone networks, structured cabling installations, both commercial and residential |
| Global Trade Identification Number | 00633758022057 |
| Other Special Features of the Product | Data Transfer, High Speed, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form