Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219511613 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219511613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The struggle to become the King of Tokyo just leveled up! the monsters are evolving and now benefit from new powers! now each one has a deck of evolution cards that they can gain and use during the game. What's more, a new Challenger has arrived in the city and will surely show his expertise in the art of the smash: the terrible pandakai!.
| Size | Small |
|---|---|
| Color | Blue |
| Theme | Science Fiction |
| Grenre | Strategy |
| Set Name | King of Tokyo |
| Brand Name | IELLO |
| Model Name | King of Tokyo: Power Up (2017 Version) |
| Model Year | 2017 |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Flat River Group |
| Model Number | 51368 |
| Power Source | battery powered |
| Material Type | Cardboard |
| Product Style | Power Up |
| Container Type | Box |
| Item Type Name | King of Tokyo: Power Up (2017 Version) |
| Operation Mode | manual |
| Item Dimensions | 6 x 2 x 6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 6 |
| Subject Character | Monsters |
| Included Components | King of Tokyo: Power Up (2017 Version) |
| Is Assembly Required | No |
| Age Range Description | 96 months to 9600 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Play |
| Estimated Playing Time | 30 Minutes |
| Manufacturer Part Number | 51368 |
| Manufacturer Maximum Age MONTHS | 150.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 03760175513688 |
| Other Special Features of the Product | Evolution Cards & New Challenger (Pandakai) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form