Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 219147199 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219147199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green |
|---|---|
| Pattern | Solid |
| Fit Type | Flowy |
| Leg Style | Wide |
| Brand Name | IUGA |
| Model Name | Lightweight Wide Leg Pants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Wide Leg |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form