Limited Time SaleUS$161.40 cheaper than the new price!!
| Management number | 218558632 | Release Date | 2026/05/03 | List Price | US$107.60 | Model Number | 218558632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Smart Bridge and Smart Bridge PRO allow for setup, control, and monitoring of Caséta Wireless devices and wireless shades from smartphone or tablet using the App.
| Brand | Generic |
|---|---|
| Color | White |
| Current | Dc |
| Voltage | 5 Volts |
| Amperage | 0.3 |
| Portable | Yes |
| Model Name | L-bdgpro2-wh |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | Lutron |
| Model Number | L-bdgpro2-wh |
| Power Source | Usb Powered |
| BuiltIn Media | Power Adapter, Smart Bridge Pro |
| Warranty Type | Limited |
| Connector Type | Usb |
| Item Dimensions | 3.5 x 4.5 x 1 inches |
| Number of Items | 1 |
| Number of Ports | 1 |
| Antenna Location | Home Automation, Lighting Control, Smart Home Control |
| Battery Capacity | 1 Amp Hours |
| Number of Outlets | 1 |
| Compatible Devices | Smart Lights, Smart Shades, Smart Switches |
| Battery Charge Time | 2 Hours |
| Is Product Cordless | No |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Warranty Description | 1 Year Manufacturer |
| Rapid Charging Performance | Standard 5v Charging |
| Wireless Charging Standard | Qi |
| Item Dimensions L x W x Thickness | 3.5"L x 4.5"W x 1"Th |
| Other Special Features of the Product | App Control, Smart Home Integration, Wireless Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form