Limited Time SaleUS$12.86 cheaper than the new price!!
| Management number | 223550375 | Release Date | 2026/05/09 | List Price | US$8.57 | Model Number | 223550375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mizuno RainFit gloves feature Mizuno Clarino, an elite Japanese synthetic suede that provides superior grip during wet conditions. This is enhanced further with 3D palm printing sold in pairs.
| UPC | 049565273320 |
|---|---|
| ASIN | B074FBXYGP |
| Size | Small |
| Color | Black/Royal |
| Pattern | Solid |
| Brand Name | Mizuno |
| Glove Type | Golf |
| Sport Type | Golf |
| Unit Count | 1.0 Count |
| Item Weight | 72 Grams |
| Closure Type | Hook and Loop |
| Manufacturer | Mizuno |
| Model Number | 230185.9052.03.S |
| Material Type | 65% Synthetic Leather; 25% Knit Fabric; 10% Synthetic Rubber |
| Item Type Name | Mizuno RainFit Men's Glove, Pair, Small |
| Number of Items | 2 |
| Hand Orientation | Pair |
| Package Quantity | 1 |
| Additional Features | Extra Grip |
| Included Components | Golf Glove |
| Warranty Description | Manufacturer Defects |
| Age Range Description | Adult |
| Manufacturer Part Number | 230185.9052.03.S |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00049565273320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form