Limited Time SaleUS$21.01 cheaper than the new price!!
| Management number | 222825704 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222825704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The O'Neill Men's Hyperfreak Tradewinds Boardshort features a 20 inch outseam, 140% Hyperfreak Stretch, Hyperdry DWR, anti-rash stretch Hyperthread, and a back pocket.
| UPC | 889667793926 |
|---|---|
| ASIN | B06XWV39G5 |
| Size | 32 |
| Color | Ocean |
| Pattern | Floral |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Slingback |
| Style Name | Hyperfreak Tradewinds Boardshort |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | O'Neill Young Men's |
| Style Number | FA7106042 |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Special Size Type | standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | FA7106042-448 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889667793926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form