Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220648160 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220648160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198387013147 |
|---|---|
| Size | 8.27 x 3.74 inches |
| Color | A2-blackframe Orangelens Vlt65% |
| Style | Classic |
| Pattern | Solid |
| Fit Type | over_glasses |
| Material | TPU (frame) + PC (lens) |
| Brand Name | OutdoorMaster |
| Frame Type | OTG Frame(OVER-THE-GLASSES) |
| Item Shape | Rectangular |
| Lens Color | Orange |
| Model Name | Pro |
| Sport Type | Skiing, Snow Skiing, Snowboarding Skiing |
| Unit Count | 1 Count |
| Item Weight | 280 Grams |
| Part Number | 803333 |
| Closure Type | Adjustable |
| Eyewear Type | Goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | OutdoorMaster |
| Style Number | 803333 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | ski goggles |
| Collection Name | PRO |
| Number of Items | 1 |
| Special Features | Magnetic |
| Included Components | ski goggles |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean lens with a soft tissue. Use only official lens replacements compatible with OutdoorMaster goggles. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Skiing |
| Ultraviolet Light Protection | UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form