Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 220587403 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220587403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393010648 |
|---|---|
| Size | 2 Packs |
| Color | Dark Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Beach, Garden, Patio Garden, Yard |
| Back Style | Tight Back |
| Brand Name | Outsunny |
| Model Name | Sun Lounger Set |
| Seat Depth | 47.25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford Fabric,polyethylene |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 23.3 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 84G-183V00CG |
| Material Type | Alloy Steel |
| Seat Material | Oxford Fabric |
| Item Type Name | Sun Lounger Set |
| Item Dimensions | 74.75 x 22 x 11 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Foldable, Portable, Reclining, Side Pocket, Sunshade |
| Frame Material Type | Alloy Steel |
| Included Components | Sunshade |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | US84G-183V00CG0131 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 74.75"D x 22"W x 11"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Sunbathing |
| Maximum Weight Recommendation | 265 Pounds |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form