Limited Time SaleUS$104.40 cheaper than the new price!!
| Management number | 221577073 | Release Date | 2026/05/03 | List Price | US$69.60 | Model Number | 221577073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magnetic flap with front zip-pocket opens to reveal two large zippered compartments and a large zip-pocket. Front section with full organizer, window ID pocket, and a large interior zip-pocket. Rear section complete with padded tablet pocket and an interior zip-pocket. Rear open pocket, top handle, & adjustable padded backpack straps.
| UPC | 721502299630 |
|---|---|
| Size | One Size |
| Color | Chocolate |
| Pattern | Solid |
| Brand Name | Piel Leather |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Fabric Type | 100% Leather; Lining: 100% Nylon |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | Piel Leather |
| Style Number | 2996-CHC |
| Material Type | Full-Grain Top Grade Cowhide Leather |
| Product Style | Flap-over Tablet Backpack |
| Storage Volume | 688 Cubic Inches |
| Number of Items | 1 |
| Subject Character | Western |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2996-CHC |
| Item Dimensions D x W x H | 5.5"D x 10"W x 12.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, Sport |
| Global Trade Identification Number | 00721502299630 |
| Other Special Features of the Product | Tablet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form