Limited Time SaleUS$35.00 cheaper than the new price!!
| Management number | 223336086 | Release Date | 2026/05/09 | List Price | US$23.34 | Model Number | 223336086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942337713 |
|---|---|
| ASIN | B09DZ7B6WL |
| Brand | Samsung |
| Color | Green |
| Shape | Round |
| Band Color | green |
| Model Name | galaxy |
| Resolution | 450 x 450 |
| Sport Type | Fitness, Running |
| Style Name | Bluetooth |
| Screen Size | 44 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED,Digital |
| Manufacturer | Samsung Electronics |
| Model Number | R870 |
| Battery Power | 1.4 Watt Hours |
| BuiltIn Media | Band, Charger, Watch |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 1.75 x 1.7 x 0.39 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 361 Milliamp Hours |
| Metrics Measured | Multiple |
| Operating System | Android Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | [N/A] |
| Wireless Provider | Unlocked |
| Band Material Type | Aluminum |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Charge Time | 2 Hours |
| Cellular Technology | LTE |
| Battery Average Life | 1 days |
| RAM Memory Installed | 1.5 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Yes |
| Human Interface Input | Touchscreen |
| Supported Application | Blood Pressure Monitor, Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00656942337713 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form