Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 223434567 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223434567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior comfort with these memory foam shoes for men featuring a relaxed fit design. The D'Lux Walker 2.0 Steadyway combines athletic performance with casual style, offering a mesh and synthetic upper with stretch laces for a custom fit. These memory foam mens shoes deliver exceptional cushioning through an air-cooled insole, while the well-cushioned responsive midsole and flexible traction outsole ensure stability during walks. Perfect for those seeking memory foam shoes that blend comfort with versatility, these vegan-friendly sneakers feature a roomy toe box and are machine washable for easy care.




| UPC | 196989377834 |
|---|---|
| ASIN | B0CHGTWVKV |
| Brand | Skechers |
| Color | Black/Black |
| Theme | Casual, Training, Walking, Work |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | D'lux Walker 2.0 Steadyway |
| Sport Type | Hiking, Walking |
| Strap Type | elastic bungee |
| Style Name | D'lux Walker 2.0 Steadyway |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 232719WW |
| Occasion Type | Multi occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory Foam |
| Material Fabric | Mesh, Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | All Weather Grip, Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Textile Lining |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232719WW |
| Specific Uses For Product | Casual, Personal, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form