Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 213894588 | Release Date | 2026/04/12 | List Price | US$80.00 | Model Number | 213894588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 8-Ply |
|---|---|
| Size | 235/55R19 101V TL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 101.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 9.8 32nds |
| Manufacturer | Toyo |
| Speed Rating | V |
| Item Diameter | 19 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.2 |
| Item Type Name | Toyo Tires Open Country A39 All-Season Tire - 235/55R19 101V BSW |
| Item Dimensions | 29 x 9 x 29 inches |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire only |
| Manufacturer Warranty Description | Mileage warranty: 60000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form