Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 223512873 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223512873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792282936701 |
|---|---|
| ASIN | B09WJ2DNPV |
| Size | set of 2 |
| Color | Blue |
| Shape | Square |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Kitchen |
| Back Style | Solid Back |
| Brand Name | Virabit |
| Item Depth | 19.7 inches |
| Model Name | Tufted Velvet Upholstered Chairs Set |
| Seat Depth | 17.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 10 Pounds |
| Seat Height | 20 Inches |
| Manufacturer | Virabit |
| Model Number | Tufted Velvet Upholstered Chairs |
| Fill Material | Sponge |
| Material Type | Velvet |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 19.7 x 24.4 x 37.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Solid Rubberwood |
| Included Components | Cushion |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | velvet |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | V-SLHY |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 24.4"W x 37.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 20 Inches |
| Recommended Uses For Product | Dining,Bedroom |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required. Includes installation tools and manual. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form